Teaching
Teaching
Summary of Teaching EvaluationsMain Instructor at emlyon business school
| Fall 2026 | Fundamentals of Mathematics (Master in Finance) Interactive Dashboard (Beta) |
| Fall 2026 | Maths 1 for Risk Management (MSc in Supply Chain and Operations Management) Interactive Dashboard (Beta) |
| Summer 2026 | Introduction to Portfolio Management (Master in Finance) Interactive Dashboard (Beta) |
Graduate Student Instructor (GSI) at the University of Michigan
| Fall 2025 | Economic Development (ECON 462). Instructor: Kevin Carney |
| Winter 2025 | Advanced Public Economics (ECON 482). Instructor: Damián Vergara |
| Fall 2024 | Intermediate Statistics and Econometrics I (ECON 451). Instructor: Asenka Asenova |
| Winter 2024 | Intermediate Statistics and Econometrics I (ECON 451). Instructor: Asenka Asenova |
| Fall 2023 | Introduction to Statistics and Econometrics II (ECON 251). Instructor: Olga Lazareva |
| Summer 2023 | Rational Choice Theories of Politics and Society, ICPSR Summer Program (TA). Instructor: James Johnson |
| Winter 2023 | Game Theory (ECON 409). Instructor: Esteban Peralta |
| Fall 2022 | Game Theory (ECON 409). Instructor: Esteban Peralta |
| Winter 2022 | Growth & Stabilization in the Macro Economy (BE 562) (Tutor). Instructor: Ari Shwayder |
Teaching Assistant (TA) at École Polytechnique (CREST/ENSAE)
| Spring 2021 | Introductory Economics (ECO 361). Instructors: Olivier Gossner and Jean-Baptiste Michau |
| Fall 2020 | Intermediate Microeconomics (ECO 201). Instructor: Matías Núñez |